đ Categories
đ Status
| Scam? | No (not yet) |
| Project status | Active |
| Launch date (approx.) | 4 Sep 2025 |
| End date (approx.) | |
| My entry date | 10 Sep 2025 |
| Primary languages |
|
âšī¸ General information
Unique project in terms it clearly states that this is financial pyramid and its consistency depends on inflow of new users. Rules are typical for investment projects: buy some plants (for 1 $TON for example) and receive 1.02 $TON in 24 hours. These values are adjusted by project's maintenace team as cash inflow/outflow changes. I decided to join and take part in this "social experiment" with 1 $TON. There is also an opportunity to plant some plants for free, but they will bring you humble 0.006 $TON per 24 hours.
| Amount | Currency (Network) | |
|---|---|---|
| Min. withdrawal | 1.0000 | $TON (TON) |
| Amount | Currency (Network) | |
|---|---|---|
| Min. investment | 1.0000 | $TON (TON) |
â ī¸ This project requires investments. Please pay very much attention to such projects economics, because often they have Ponzi scheme (financial pyramid) behind their scenes.
Investing cryptomoney here is very similar to casino: you can win something, but you can also suddenly lose everything! Never invest more than you can afford to lose!
đ° Financials
| Type | Tx link | Post link | Amount | Currency (Network) | Date | Comment |
|---|---|---|---|---|---|---|
| ➕ | Link | No | 1.0150 | $TON (TON) | 29 Dec 2025 | |
| ➖ | Link | No | 1.0000 | $TON (TON) | 29 Dec 2025 | |
| ➕ | Link | No | 1.0150 | $TON (TON) | 28 Dec 2025 | |
| ➖ | Link | No | 1.0000 | $TON (TON) | 28 Dec 2025 | |
| ➕ | Link | No | 1.0150 | $TON (TON) | 27 Dec 2025 | |
| ➖ | Link | No | 1.0000 | $TON (TON) | 27 Dec 2025 | |
| ➕ | Link | No | 1.0210 | $TON (TON) | 26 Dec 2025 | |
| ➖ | Link | No | 1.0000 | $TON (TON) | 26 Dec 2025 | |
| ➕ | Link |
|
1.4250 | $TON (TON) | 25 Dec 2025 | |
| ➖ | Link |
|
1.0000 | $TON (TON) | 25 Dec 2025 | |
| ➖ | Link |
|
1.0000 | $TON (TON) | 24 Dec 2025 |
Total (by currency):
| Currency | Amount |
|---|---|
| TON | ➖ 0.509000000 |